The "activity stream" page displays a list of pipeline "activities" such as work item updates, commits, builds, and reviews.
The activity stream user interface features "activity widgets" on the left side, a concise representation of the activity including step type and number, source information, and unique identifiers. The right side of the stream features a synopsis of the activity's description.
The activity stream is paginated, showing 50 activities per page. All activities in the stream appear according to the timestamp set by the source system. If an activity has been commented upon, you see a comment "bubble" displaying the number of comments on that activity. For a list of status icons and their contexts, see User Interface Icons.
The activity stream interface will indicate the availability of new activities. While an activity stream is open in a browser tab, notifications will appear on the activity stream and in your browser tab indicating the number of newly available activities. Refresh the tab or click the notification on the activity stream to load the newly available activities.
To set the default activity stream for a project click Mark as Default at the top of the desired activity stream. Moving forward, the selected pipeline's activity stream will be shown by default when clicking the Orchestrate toolbar icon associated with the project. A distinct default pipeline may be set up for each project.
Commits are depicted in blue, and are identified by an "arrow" icon.
Commit Attribute | Description | Location |
---|---|---|
Pipeline step number | The pipeline step corresponding to this activity. | Commit activity header |
SCM repository commit ID | The commit revision number. | Commit activity header |
SCM source name | The user defined "friendly name" alias the source. | Commit activity header |
Committer | Name and user profile picture of the user responsible for the commit transaction. A default user avatar is depicted if the user has not defined a profile picture in TeamForge. | Commit summary |
Commit message | Up to four lines of the committer's explanatory text submitted at commit time. | Commit summary |
Committed At | The date and time of the commit as reported by the source SCM system. | Commit summary |
Build activities are depicted in purple, and are identified by a "block" icon.
Build Attribute | Description | Location |
---|---|---|
Pipeline step number | The pipeline step corresponding to this activity. | Build activity header |
Build number | The build identifier as supplied by the source build/CI system. | Build activity header |
Build source name | The user defined "friendly name" alias the source. | Build activity header |
Timestamp | The date and time the build finished as reported by the build server. | Build summary |
Build result status | Can be one of these states: Successful, Failed, Aborted, or Unstable. | Build summary |
Build duration | The time it took for the build to run, from start to finish. | Build summary |
Test results | If the source job is configured to run automated tests, TeamForge Orchestrate presents the test results, summarized by these states: passed, failed, aborted, or ignored. If there are no test results due to an aborted build or other errors which prevent an anticipated test from starting, TeamForge Orchestrate displays "No test - results". | Build summary |
Review request activities are depicted in green, and are identified by a "code" icon.
Review Attribute | Description | Location |
---|---|---|
Pipeline step number | The pipeline step corresponding to this activity. | Review request activity header |
Review request number | The review identifier as supplied by the source review system. | Review request activity header |
Review source location display name | The user-defined "friendly name" alias for the source. | Review request activity header |
Review creator or respondent | The user who created or updated the review as reported by the source review system. | Review summary |
Created and updated at: | The date and time that the review request was requested and updated as reported by the source review system. | Review summary |
Review status | The current state of the request represented by an icon and text description. Text descriptions vary based on the underlying source review system. Statuses are associated to a status type that conforms to the TeamForge Orchestrate API. Conforming status types include: open, submitted, rejected, discarded, or other. | Review summary |
Review summary | Text summarizing the review request creation event or updates
to an existing review. The review summary may contain the
following information:
|
Review summary |
Work item activities are depicted in orange, and are identified by a "clipboard" icon.
Work Item Attribute | Description | Location |
---|---|---|
Pipeline step number | The pipeline step corresponding to this activity. | Work item activity header |
Artifact ID | The work item identifier as supplied by the source work item tracking system. | Work item activity header |
Work item display name | The user-defined "friendly name" alias for the work item source. | Work item activity header |
Updated on: | The date and time that the work item was updated as reported by the source work item system. | Work item summary |
Work item status | The current state of the work item represented by an icon and text description. Text descriptions vary based on the underlying source review system. Status types are shown in parenthesis to further clarify the status intention (e.g., Closed, Open, In Progress). | Work item summary |
Work item title | Text summarizing the Work item creation event or updates
to an existing work item. The work item summary may contain the
following information:
|
Work item summary |
Relevant changes to the work item | Text summarizing the Work item creation event or updates
to an existing work item. The work item summary may contain the
following information:
|
Work item summary |
TeamForge Orchestrate features a RESTful API for adding ad hoc activities to the activity stream. Activities added in this manner are classified as "External activities" and are depicted in gray and are identified by a "dish antenna" icon. They do not have a pipeline step number nor do they have associations as they do not originate from a pipeline step source.
External Activity Attribute | Description | Location |
---|---|---|
Display name | This field represents the title of the activity supplied by
the external source. In the API, this is the "displayName"
attribute. The title may be hyperlinked to an external URL, if applicable. |
External activity header |
Source | Source is always indicated as "External Source". | External activity header |
Actor | Display name of the individual or system associated to with the external activity. In the API, this is the "id" attribute. | External activity summary |
Summary | Date, time, and description of the event. In the API, the description corresponds to the "content" attribute. | External activity summary |