This is the official list of software tested for compatibility with CollabNet TeamForge 8.0.
CentOS 6.6 or 7.0 |
SUSE Linux Enterprise Server 11 SP22 |
|||
---|---|---|---|---|
Database | PostgreSQL3 | 9.3.6 | 9.3.6 | 9.3.6 |
Oracle DB4 | 11G (R1 and R2) | 11G (R1 and R2) | 11G (R1 and R2) | |
Oracle Client4 | 11g | 11g | 11g | |
Java5 | JDK | 1.7.0_71 | 1.7.0_71 | 1.7.0_71 |
Jboss | 7.1.1 | 7.1.1 | 7.1.1 | |
Tomcat | 7.0.52 | 7.0.52 | 7.0.52 | |
Lucene | 4.4 | 4.4 | 4.4 | |
Open LDAP | 2.4.23 | 2.4.23 | 2.4.26 | |
Quartz Job Scheduler | 1.8.3 | 1.8.3 | 1.8.3 | |
Browser | Google Chrome | 33, 34 and 35 | 33, 34 and 35 | 33, 34 and 35 |
Mozilla Firefox | 30, 31, 32 and 35.0.1 | 30, 31, 32 and 35.0.1 | 30, 31, 32 and 35.0.1 | |
Microsoft IE | 9, 10 and 11 | 9, 10 and 11 | 9, 10 and 11 | |
yum package manager | 3.2.29 or earlier versions | 3.2.29 or earlier versions | - | |
zypper package manager | - | - | 1.6.161 or earlier versions | |
CollabNet TeamForge 8.0 supports the following software versions for integration |
||||
Black Duck Code Sight6 | 2.1.3 | 2.1.3 | 2.1.3 | |
Review Board7 | 2.0.11 | 2.0.11 | 1.7.17 | |
GIT8 | 1.7 or later | 1.7 or later | 1.7 or later | |
Subversion | 1.8.13 | 1.8.13 | 1.8.13 | |
Subversion Edge | 4.0.3 | 4.0.3 | 4.0.3 | |
CVS | 1.11.x | 1.11.x | 1.11.x | |
Perforce9 | 2014 (2014.2/958074) | 2014 (2014.2/958074) | 2014 (2014.2/958074) | |
ViewVC | 1.1.20 | 1.1.20 | 1.1.20 | |
Nexus | 2.9.0 or later | 2.9.0 or later | Not supported |
CollabNet TeamForge 8.0 is tested for compatibility with Safari 6.0.5 (8536.30.1). |
The CollabNet TeamForge 8.0 is tested for compatibility with VMware Player 5.0 or later. For Windows and Linux versions supported by VMware Player 5.0 or later, see VMware Player Documentation. |
The CollabNet TeamForge 8.0 is tested for compatibility with ESXi 5.1 or later. |
The following Microsoft applications have been tested with CollabNet TeamForge: