Here are the migration details and migration notes for users and user groups.
This table shows how fields in CEE map to fields in CTF 6.1.1:
| CEE | CTF 6.1.1 |
|---|---|
| Host Superuser | Administrator |
| Host Administrator | Site Administrator |
| User - User Group association | User - User Group association |
| User Group - Project - Role association | User Group - Project - Role association |
| Group Name | Full Name |
| Short Description | Description |
| Initial users | None |
| Allow new user to group | Add |
| User Location | None |
| Username | User Name |
| Email Address | |
| Full Name | Full Name |
| Organization | Organization |
| Password | Password |
| Confirm Password | Confirm Password |
| Email Language | None |
| Creation Options | Send Welcome Message? |
| None | Restricted User |
| None | Site Admin |
| Secondary Email | Alternate emails |
| Has seen click-through | None |
| Has seen welcome page? | None |
| Include user in subversion reporting | None |
| Project Tracker Self notification | None |
| Project Tracker maximum report time | None |
| Group memberships | None |
| Times logged in | None |
| Domain-wide role | |
| Host-wide roles | Site Admin |
| None | Profile Picture |
| None | Status |
| None | Date Time Format |
| None | Detail |